All-in-one at an accessible price
Sherpeo includes AI writing, SEO audit, keyword analysis and rank tracking in a single platform.
Looking for the best SEO tool for your business? Compare features, pricing and performance of Sherpeo, Semrush and Surfer SEO.
| Feature | Sherpeo | Semrush | Surfer SEO |
|---|---|---|---|
| Built-in AI Writing | ✅ Included | ⚠️ Paid add-on | ⚠️ Limited |
| Keyword Analysis | ✅ Unlimited | ✅ Limited by plan | ❌ Not included |
| Technical SEO Audit | ✅ Included | ✅ Included | ❌ Not included |
| Rank Tracking | ✅ Real-time | ✅ Daily | ❌ Not included |
| Multi-language | ✅ 4 languages | ✅ Multi-language | ✅ Multi-language |
| Competitive Analysis | ✅ Included | ✅ Advanced | ⚠️ Basic |
| Starting Price | $0/month (free) | $129/month | $89/month |
| Free Trial | ✅ Free, no CC | ⚠️ 7 days, CC required | ⚠️ 7 days |
Sherpeo includes AI writing, SEO audit, keyword analysis and rank tracking in a single platform.
Sherpeo's AI is specifically trained for SEO, unlike generalist tools that add AI as a secondary feature.
Test all Sherpeo features for free, no commitment and no credit card required.
Built with European markets in mind, with native support for French, English, Spanish and German.